# | Team | Pld | W | D | L | Goals | GF | GA | GD | Pts | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 6 | 5 | 1 | 0 | 14:3 | 14 | 3 | 11 | 16 | 13 |
2 | Athletic Club | 6 | 5 | 1 | 0 | 11:2 | 11 | 2 | 9 | 16 | 15 |
3 | Anderlecht | 6 | 4 | 2 | 0 | 11:6 | 11 | 6 | 5 | 14 | 11 |
4 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 15:7 | 15 | 7 | 8 | 13 | 10 |
5 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 12:8 | 12 | 8 | 4 | 13 | 12 |
6 | Galatasaray | 6 | 3 | 3 | 0 | 15:11 | 15 | 11 | 4 | 12 | 9 |
7 | Manchester United | 6 | 3 | 3 | 0 | 12:8 | 12 | 8 | 4 | 12 | 11 |
8 | Rangers | 6 | 3 | 2 | 1 | 13:7 | 13 | 7 | 6 | 11 | 8 |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11:7 | 11 | 7 | 4 | 11 | 8 |
10 | FCSB | 6 | 3 | 2 | 1 | 7:5 | 7 | 5 | 2 | 11 | 8 |
11 | Ajax | 6 | 3 | 1 | 2 | 14:6 | 14 | 6 | 8 | 10 | 7 |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10:6 | 10 | 6 | 4 | 10 | 9 |
13 | Bodø / Glimt | 6 | 3 | 1 | 2 | 10:9 | 10 | 9 | 1 | 10 | 7 |
14 | Roma | 6 | 2 | 3 | 1 | 8:5 | 8 | 5 | 3 | 9 | 8 |
15 | Olympiacos F.C. | 6 | 2 | 3 | 1 | 5:3 | 5 | 3 | 2 | 9 | 9 |
16 | FerencvĂĄrosi | 6 | 3 | 0 | 3 | 11:10 | 11 | 10 | 1 | 9 | 9 |
17 | Viktoria PlzeĹ | 6 | 2 | 3 | 1 | 10:9 | 10 | 9 | 1 | 9 | 8 |
18 | Porto | 6 | 2 | 2 | 2 | 12:10 | 12 | 10 | 2 | 8 | 8 |
19 | AZ | 6 | 2 | 2 | 2 | 9:9 | 9 | 9 | 0 | 8 | 5 |
20 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5:5 | 5 | 5 | 0 | 8 | 8 |
21 | Fenerbahçe | 6 | 2 | 2 | 2 | 7:9 | 7 | 9 | -2 | 8 | 5 |
22 | PAOK | 6 | 2 | 1 | 3 | 10:8 | 10 | 8 | 2 | 7 | 7 |
23 | FC Midtjylland | 6 | 2 | 1 | 3 | 5:7 | 5 | 7 | -2 | 7 | 6 |
24 | Elfsborg | 6 | 2 | 1 | 3 | 8:11 | 8 | 11 | -3 | 7 | 7 |
25 | Sporting Braga | 6 | 2 | 1 | 3 | 7:10 | 7 | 10 | -3 | 7 | 4 |
26 | TSG Hoffenheim | 6 | 1 | 3 | 2 | 5:8 | 5 | 8 | -3 | 6 | 5 |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 7:13 | 7 | 13 | -6 | 6 | 6 |
28 | BeĹiktaĹ | 6 | 2 | 0 | 4 | 6:13 | 6 | 13 | -7 | 6 | 6 |
29 | Slavia Praha | 6 | 1 | 1 | 4 | 5:7 | 5 | 7 | -2 | 4 | 1 |
30 | FC Twente | 6 | 0 | 4 | 2 | 4:7 | 4 | 7 | -3 | 4 | 3 |
31 | MalmĂś FF | 6 | 1 | 1 | 4 | 6:12 | 6 | 12 | -6 | 4 | 4 |
32 | Ludogorets | 6 | 0 | 3 | 3 | 3:8 | 3 | 8 | -5 | 3 | 3 |
33 | QarabaÄ | 6 | 1 | 0 | 5 | 4:14 | 4 | 14 | -10 | 3 | 3 |
34 | RÄŤgas FS | 6 | 0 | 2 | 4 | 5:12 | 5 | 12 | -7 | 2 | 2 |
35 | Nice | 6 | 0 | 2 | 4 | 6:14 | 6 | 14 | -8 | 2 | 1 |
36 | Dynamo Kyiv | 6 | 0 | 0 | 6 | 1:15 | 1 | 15 | -14 | 0 | 0 |
INFO
To find these stats faster next timeđĽ, search âTPP Europa League Statsâ on Google. If the stats on this page haęŚve not updated, then please .
Europa League Standings
Europa League stats are cruciađl to football punters for several reasons, with our above table designed to let you know whoâs doing the best in the competition, whoâs scoring the most goals, whoâs conceding the lđ§east, and many more stats for you to leverage when betting.
Europa League Player Stats
The Europa League player stats presented here are some of the best and most in-depth youâll find online – eat your heart out, UEFA.com! Theyâre also specifically tailored for punters out there looking to make some well-informed bets. Below are a couple of tips to keep in mind at the time of writing.
Tournament top sorcerer
Aubameyang is bađŻck and going after goals at full throttle, scoringâ 5 in three starts this campaign.
This is no fluke, either – heâs recorded the most shots and shots on target from any Europa League player this season, making him a noteworthy option for betting on UEFA Europa League,đ particularly for wagers on exceeding his goal totals.
Golden glove
Matej Kovar has been off the charts this season, playing for a high-flying Bayer Leverkusen side. Heâs kept 3 clean sheets, but thatâs not just because of a brilliant backline in front of him. Heâs made 19 saves, averaging 3.8 per 90 minutes, making him one of the top goalkeepers right now.
Slavia Prahaâs AleĹĄ Mandous has also kept 3 clean sheets and is definitely in contđđention for the Golden Glove.
Europa League Top Goalkeepers
Our detailed table below showcases the top thrđee goalkeeping performances in thđe current league, providing a clear comparison of their contributions to their respective clubs.
Player | Club | Saves | Saves per 90â | Clean sheets |
---|---|---|---|---|
Matej Kovar | Bayer Leverkusen | 19 | 3.8 | 3 |
AleĹĄ Mandous | Slavia Praha | 9 | 1.8 | 3 |
Bart Verbruggen | Brighton | 8 | 4 | 2 |
Europa League Top Scorers
In the below stats table, we've ranked the cđurrent league's top scorers according to positions they play, the number of shots theyâve taken, and more.
Player | Club | Starts (Subs) | Goals |
---|---|---|---|
Pierre-Emerick Aubameyang | Olympique de Marseille | 3 (1) | 5 |
JoĂŁo Pedro | Brighton & Hove Albion | 4 (1) | 5 |
Romelu Lukaku | Roma | 5 (0) | 4 |
Victor Okoh Boniface | Bayer 04 Leverkusen | 4 (1) | 4 |
Vincenzo Grifo | SC Freiburg | 5 (0) | 4 |
Want more? Head over to our interactive table at the beginning of the article and click on the ‘Player Stats' tab. Then, select the ‘PER 90' filtering option on the right-hand side. You'll then see the current league's averages across the goal category â a crucial aspect for successful goalscorer betting!
All-time Top Scorers in Europa League History
WorlęŚd-class players don't feature in the Europa League all-time top scorer charts, right?
Wrong!
Just take a look at the below table, which includes several exceptional footballers thâat have earned numerous domestic and European titles, proving their prowess on the field.
Player | Goals | Appearances |
---|---|---|
Henrik Larsson | 31 | 45 |
Dieter MĂźller | 30 | 37 |
Radamel Falcao | 30 | 31 |
Klaas-Jan Huntelaar | 30 | 50 |
Pierre-Emerick Aubameyang | 29 | 53 |
Aritz Aduriz | 26 | 39 |
Alessandro Altobelli | 25 | 58 |
Shota Arveladze | 25 | 41 |
Edin Dzeko | 25 | 48 |
KĂŠvin Gameiro | 24 | 54 |
Europa League Team Stats
If youâve just stumbled upon this page, youâve just hit the gold mine of football stats! Our stats table at the top of this article offers insights into a vast array of markets and submarkets to explore, hŕŚelping you place more accurate bets.
Mixing and matching stats
Seven clubs have had over 7.5 corners in every one of their matches in the Europa League. From these seven, Liverpool and Ajaxâs matches have all ended in over 1.5 goals. We smell a decent bet builder brewing. Compiling and comparing several stats is key to creating smarter wageđę§rs!
Europa League Fixtures
Excited to see whatâs on? Using our interactive table above, you can filter the matches by round. Simply click on the ‘Fixtures' tab to view both past and upcoming games.
The cherry on the cake? Weâve only gone and given you the best odds available for outright markets! Itâs also updaâted daily so youâll be able to see the fixtures once the Eđźuropa League draw is complete.
ThePuntersPage Final Say
The is a second-tier football club competition in Europe, and as such, attracts a lot of attention from punters. Ouđr Europa League stats page is your go-to sourceඣ for analysing the performance of players and teams from to find the best value-based bets, so make sure to put it in good use and bet with your head, not over it!
All League Stats
Europa League Stats FAQs
One of the best ways is ę§ to go through the available stats carefully and pinpoint any standout details. This could give you an edge when placing your wagers.
Surprisingly, itâs not Sevilla (theyâre in seventh). Itâs Sporting Lisbon, âąwhoâve played 193 matchesđ in the Europa League. Inter are a close second with 191.
Thatâs a tough one – bookies have placed 5/2 odd on Liverpool to come out on top. But this could all change depending on who drops down from the Champions League.
Radamel Falcao scoredâđ 17 goals in 14 matches with FC Porto during the 2010/11 campaign. Porto went on to win the competition, with Falcao scoring the only goal in the final against Braga.
Sevillađ have been toâtally dominant in the Europa League, winning the competition seven times. The next best teams only have 3 wins to their names.